The Therapeutic Potential of CBD in Neurological Disorders
Cannabidiol (CBD) is gaining attention for its potential in treating neurological disorders. A comprehensive review by Singh et al. (2023) highlights its benefits across various conditions. Here’s a summary of key studies:
Study | Design | Subjects | Treatment | Outcome |
---|---|---|---|---|
1 | Randomized controlled trial | 50 patients with epilepsy | CBD oil (300 mg/day) | Significant reduction in seizure frequency |
2 | Double-blind, placebo-controlled trial | 100 patients with multiple sclerosis | CBD capsules (10 mg/day) | Improved muscle spasticity and pain relief |
3 | Preclinical study (rat model) | Rats with neuropathic pain | CBD injection (5 mg/kg) | Reduced pain sensitivity and inflammation |
4 | Case series | 10 children with autism spectrum disorder | CBD oral solution (20 mg/kg/day) | Improved social communication and reduced anxiety |
5 | Retrospective study | 200 patients with Parkinson’s disease | CBD tincture (20 mg/day) | Decreased tremors and improved sleep quality |
6 | Pilot study | 30 patients with posttraumatic stress disorder (PTSD) | CBD vaporization (30 mg/day) | Reduced PTSD symptom severity |
7 | Preclinical study (mouse model) | Mice with Alzheimer’s disease | CBD treatment (10 mg/kg/day) | Improved cognitive function and reduced neuroinflammation |
8 | Open-label trial | 50 patients with chronic pain | CBD transdermal patch (30 mg/day) | Reduced pain intensity and improved quality of life |
9 | Prospective cohort study | 100 children with the Dravet syndrome | CBD oral solution (20 mg/kg/day) | Decreased seizure frequency and improved behaviour |
10 | Cross-sectional study | 300 patients with anxiety disorders | CBD oil (25 mg/day) | Reduced anxiety symptoms and improved mood |
11 | Preclinical study (rat model) | Rats with spinal cord injury | CBD administration (10 mg/kg/day) | Improved motor function recovery and reduced inflammation |
12 | Randomized controlled trial | 60 patients with schizophrenia | CBD capsules (600 mg/day) | Reduced psychotic symptoms and improved cognitive function |
13 | Case-control study | 50 patients with Huntington’s disease | CBD oil (15 mg/kg/day) | Decreased chorea movements and improved quality of life |
14 | Preclinical study (dog model) | Dogs with osteoarthritis | CBD-infused treats (5 mg/kg/day) | Decreased pain and improved mobility |
15 | Double-blind, placebo-controlled trial | 80 patients with fibromyalgia | CBD gel (100 mg/day) | Reduced pain sensitivity and improved sleep quality |
16 | Case series | 10 patients with the Tourette syndrome | CBD oral solution (10 mg/kg/day) | Decreased tics and improved tic-related impairment |
17 | Retrospective study | 200 patients with epilepsy | CBD oil (20 mg/kg/day) | Reduced seizure frequency and improved quality of life |
18 | Preclinical study (mouse model) | Mice with amyotrophic lateral sclerosis (ALS) | CBD treatment (5 mg/kg/day) | Delayed disease progression and increased motor function |
19 | Randomized controlled trial | 50 patients with social anxiety disorder | CBD capsules (300 mg/day) | Reduced anxiety symptoms and improved social interaction |
20 | Cross-sectional study | 300 patients with migraine | CBD oil (25 mg/day) | Reduced migraine frequency and severity |
21 | Open-label trial | 30 patients with attention deficit hyperactivity disorder (ADHD) | CBD oral solution (20 mg/kg/day) | Improved ADHD symptoms and reduced impulsivity |
22 | Prospective cohort study | 100 patients with traumatic brain injury | CBD tincture (25 mg/day) | Improved cognitive function and reduced neuroinflammation |
23 | Case-control study | 50 patients with multiple system atrophy | CBD oil (15 mg/kg/day) | Decreased autonomic symptoms and improved quality of life |
24 | Preclinical study (rat model) | Rats with poststroke neuroinflammation | CBD treatment (5 mg/kg/day) | Reduced neuroinflammation and improved motor recovery |
25 | Double-blind, placebo-controlled trial | 80 patients with anxiety-related sleep disorders | CBD capsules (50 mg/day) | Improved sleep quality and reduced anxiety |
CBD shows promise in managing various neurological conditions, offering hope for improved quality of life.